June 7th - September 27th
Wednesdays, 7:30am - 1:00pm
Thursdays, 12:00pm - 5:00pm
Saturdays, 7:30am - 1:00pm
October 1st - 29th
Wednesdays, 7:30am - 1:00pm
Saturdays, 7:30am - 1:00pm
| Item | June | July | Aug | Sept | Oct |
|---|---|---|---|---|---|
| Green Onions | |||||
| Radishes | |||||
| Rhubarb | |||||
| Spinach | |||||
| Lettuce | |||||
| Bok Choy | |||||
| Edible Pod Peas | |||||
| Snow Peas | |||||
| Garden Peas | |||||
| Zucchini | |||||
| Green Beans | |||||
| Wax Beans | |||||
| Cucumbers | |||||
| Broccoli | |||||
| Potatoes | |||||
| Beets | |||||
| Carrots | |||||
| Kohlrabi | |||||
| Cauliflower | |||||
| Sweet Corn | |||||
| Tomatoes | |||||
| Summer Squash | |||||
| Cabbage | |||||
| Peppers | |||||
| Eggplant | |||||
| Melons | |||||
| Dry Onions | |||||
| Winter Squash | |||||
| Pumpkins | |||||
| Fresh Cut Flowers | |||||
| Dried Flowers | |||||
| Mushrooms | |||||
| Farm Fresh Eggs | |||||
| Peaches | |||||
| Strawberries | |||||
| Raspberries | |||||
| Blueberries | |||||
| Blackberries | |||||
| Apples | |||||
| Baked Goods | |||||
| Dairy Products | |||||
| Honey | |||||
| Meat* |
* Lamb, Beef, Pork, Chicken, Sausage, Buffalo, Elk